Last Updated: May 15, 2020
Please note this database and website was last updated on May 15, 2021. Washingtonians have generously responded to meet the challenges of the COVID-19 pandemic. Here we present the most complete list of funds created by community members, non-profits, foundations, and corporations to address local and state-wide needs. All the information is from public sources and the entire dataset may be downloaded as a .csv file (below table). Funds are limited to those entities making direct financial distributions to other funds, individuals, government agencies, small business, and nonprofits. We hope that you will use and value the database and provide feedback for its improvement.
- Is your fund missing or not well represented? Let us know using this Google form for Washington State Private COVID-19 Relief and Recovery Funds or contact us via our Connect page.
- Enjoy data sleuthing and helping others? We need a few more volunteers to flesh out the information on these vital funds and for other new site content. Please reach out via our Connect page!
- Frequently Asked Questions: See our Introductory Post and Frequently Asked Questions, including links to other funding lists.
- Just want the data? Below the table, is a one-click download of all the records as a .csv file that can be opened as a spreadsheet. We believe in Open Access!
Data below may be sorted, filtered, or searched on all data fields. Data is updated daily to include your submissions and corrections. Work is ongoing to complete all entries. The table contains 106 unique entries.
Fund Name | Fund Link | Fund Host | Purpose | Categories | Fund Type | Accepting Donations? | Donation Link | Goal ($) | Funds Raised ($) | Opened Date | Closing Date | Public Fund Note | Fund Recipients | Geography | How to Apply | Application Link | Process Clarity | Public List of Recipients | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4Culture Relief Fund | https://www.4culture.org/cultural-relief-fund/ | 4Culture.org | https://www.4culture.org/ | To provide relief as closures, cancellations, and loss of work due to COVID-19 impact the King County cultural sector | Arts and Culture | Community Fund | Yes | https://www.undocuscholars.com/donate | $1,000,000 | $1,000,000 | Not found | 5/15/20 | Individuals, Nonprofits | King | Online | https://www.4culture.org/cultural-relief-fund/ | High | Not Found | Fund Website | 4/23/20 | |
All-In Seattle | https://allinseattle.org/ | All-In Seattle | https://allinseattle.org/ | Created by individuals in Seattle for housing/rental assistance, small business support, communities and workers, and food security: Seattle, Washington | Community Help | Community Fund | Yes | https://allinseattle.org/donate | Not Found | $30,000,000 | 3/23/20 | Not Found | Nonprofits | Puget Sound, King, Pierce, Snohomish | None | Low | Not Found | Fund Website | 4/19/20 | ||
Alliance for Education: Right Now Needs Fund | https://www.alliance4ed.org/connect-with-us/right-now-needs-fund/ | Alliance for Education | https://www.alliance4ed.org/ | The Right Now Needs Fund from the Alliance for Education was launched in 2018 with a $2M/two year investment from Amazon. The Fund addresses the most basic needs of Seattle Public Schools students, to ensure that students can come to school and focus on learning. | Education | Community Fund | Yes | https://alliance4ed.ejoinme.org/rightnowneedsfund | Not Found | Not Found | 10/15/18 | None | Public Schools | Seattle, King | None | Low | Not Found | Fund Website | 4/18/20 | ||
Amazon Small Business Support Fund | https://www.aboutamazon.com/job-creation-and-investment/neighborhood-small-business-relief-fund | Amazon.com | https://www.aboutamazon.com/ | Grant for small businesses, eligible only for businesses in or around an Amazon occupied building (South Lake Union, Regrade, Bellevue neighborhoods). Recipients must have fewer than 50 employees or less than $7 million in annual revenue. | Small Business | Corporate | No | None | None | $5,000,000 | Not Found | Not Found | Small Business | South Lake Union, Regrade, Bellevue, King | Online | http://smallbusinessrelieffund.com/ | High | No | Fund Website | 4/25/20 | |
Artist Relief Project | https://artistreliefproject.org/ | Artist Relief Project | https://artistreliefproject.org/ | The fund will serve any artist in any discipline whose income has been impacted by COVID19-related cancellations and closures may apply for emergency relief and support. | Arts and Culture | Community Fund | Yes | https://artistreliefproject.org/support/ | Not Found | Not Found | Not Found | None | Individuals | National, All WA | Online | https://artistreliefproject.org/request_funding/ | Medium | Not Found | Fund Website | 4/23/20 | |
Bartenders Emergency Assistance | https://www.usbgfoundation.org/covid-19-response | U.S. Bartenders Guild National Charity Foundation (USBG) here | https://www.usbgfoundation.org/covid-19-response | Advancing the lifelong stability and wellbeing of service industry professionals through education and charitable activities | Hospitality, Workers Relief | Community Fund | Yes | https://usbgfoundation.networkforgood.com/projects/95524-covid-19-relief-campaign | Not Found | Not Found | Not Found | None | Individuals | National, All WA | Online | Low | Not Found | Fund Website | 4/20/20 | ||
Betancourt Macias Family Scholarship Foundation Emergency Funds | https://www.undocuscholars.com/ | Betancourt Macias Family Scholarship Foundation | https://www.undocuscholars.com/ | For undocumented individuals and families who have been impacted by the COVID-19 pandemic. Funds distributed as available. | Community Help, Immigrants | Foundation | Yes | https://www.undocuscholars.com/donate | Not Found | Not Found | Not Found | Not Found | Individuals | All WA | Online | Medium | Not Found | Fund Website | 4/19/20 | ||
Burien Strong Small Business Fund | https://www.discoverburien.org/ | Discover Burien | https://www.discoverburien.org/ | The Burien Strong Fund is being set up to assist local Burien businesses that have 1 to 5 employees, work out of a brick and mortar location and have not applied for an SBA grant. | Small Business | Community Fund | Yes | https://www.discoverburien.org/checkout/donate?donatePageId=5e503318e7ac2d419d3e566d | 4/30/2020 | Small Business | Burien, King | Online | https://www.discoverburien.org/burien-strong-fund | Medium | No | Fund Website | 4/23/20 | ||||
Capitol Hill Housing Resilience Fund | https://www.capitolhillhousing.org/covid-19resilience/index.php | Capitol Hill Housing | https://www.capitolhillhousing.org/ | The COVID-19 Resilience Fund helps those most in need. 100% of the funds received will be used to support the residents, small businesses, and vital work of Capitol Hill Housing impacted by the coronavirus. | Community Help | Community Fund | Yes | https://www.capitolhillhousing.org/covid-19resiliencedonate/index.php | $1,000,000 | Not Found | Not Found | Not Found | Individuals, Small Business | Seattle, King | None | Low | Not Found | Fund Website | 4/19/20 | ||
Chinatown International District Restaurant and Small Business Relief Fund: | https://scidpda.org/cidbizrelief/ | The Seattle Chinatown International District Preservation and Development Authority (SCIDpda) | https://scidpda.org/ | Direct dollars, 100% of donations, to the small businesses in the CID to help mitigate impacts of pandemic. | Small Business, Hospitality | Community Fund | Yes | https://scidpda.org/cidbizrelief/ | Not Found | $100,600 + $100,000 Vulcan donation | 1975 | None | Small Business | Seattle, King | Medium | Yes | Fund Website | 4/19/20 | |||
City of Seattle Arts and Creative Workers Relief | https://artbeat.seattle.gov/2020/03/17/artists-and-creative-workers-relief-funding/ | City of Seattle Office of Arts and Culture | https://www.seattle.gov/arts/ | Relief fund from City of Seattle's Office of Arts and Culture - the link to the Seattle Relief Fund is no longer available, but the Artist Trust's Relief Fund is still open. | Arts and Culture | Foundation | No | None | Not Found | Not Found | Not found | As of April 28, the fund is paused. Artists may apply to a waiting list should funds be available. | Individuals | Seattle, King | Online | https://www.surveymonkey.com/r/7VK7SD6 | Medium | No | Fund Website | 4/28/20 | |
Clallam COVID-19 Response Fund | https://www.unitedwayclallam.org/covid-19-response-fund | United Way of Clallam County and the Clallam Community Foundation | https://www.unitedwayclallam.org/ | 100% of donations to support non-profits who are focused on health and human service needs in our community. | Healthcare, Social Services | Foundation | Yes | https://www.unitedwayclallam.org/civicrm/contribute/transact?reset=1&id=1 | Not Found | $170,000 | Not Found | None | Nonprofits | Clallam | Online | Medium | Yes | Fund Website | 4/19/20 | ||
Combating COVID-19 Fund | https://www.gatesfoundation.org/philanthropypartners/funds/covid-19 | Gates Philanthropy Partners | https://www.gatesfoundation.org/philanthropypartners/ | Funding R&D in four crucial areas: diagnosis tools, vaccine developlment, therapeutics accelerator & protecting vulnerable communities in Africa & South Asia. | Research, Community Help | Foundation | Yes | https://www.gatesfoundation.org/philanthropypartners/donate | Not Found | Not Found | Not Found | None | Research, Nonprofits, Local Government | Global | None | Note | Low | Not Found | Fund Website | 4/21/20 | |
Communities in Schools Renton-Tukwila COVID-19 Emergency Response Fund | https://secure.lglforms.com/form_engine/s/nT7OHI8tEBpkBOCSjtFCAA?t=1584128225 | Communities in Schools Renton Tukwila | https://rentontukwila.ciswa.org/ | An emergency fund to address the immediate needs of economically vulnerable populations. Works with social service agencies, health care providers, service clubs, parent groups, etc. to meet the needs of individual students and schools | Basic Needs | Community Fund | Yes | https://secure.lglforms.com/form_engine/s/nT7OHI8tEBpkBOCSjtFCAA?t=1584128225 | Not Found | Not Found | Not Found | Not Found | Families | Renton, Tukwila, King | None | None | Low | Not Found | Fund Website | 4/21/20 | |
Community Response Fund | https://bainbridgecf.org/ | Bainbridge Community Foundation: Bainbridge Island, WA | https://bainbridgecf.org/ | Grants to health and human services nonprofit organizations that have a sudden and unexpected need for additional financial resources. | Healthcare, Social Services | Foundation | Yes | https://bcf.fcsuite.com/erp/donate/create?funit_id=1059 | Not Found | Not Found | Not Found | None | Nonprofits | Bainbridge Island | Online | Medium | Yes | Fund Website | 4/21/20 | ||
Confluence Health Foundation's COVID-19 Response Fund | https://confluencehealthfoundation.org/ | Confluence Health Foundation | https://confluencehealthfoundation.org/ | With Chelan-Douglas Health District collect & distribute PPE to healthcare workers, care givers, and organizations. Also raising funds for Confluence Health’s COVID-19 response efforts. | Healthcare | Program Fund | Yes | https://confluencehealthfoundation.org/our-impact/donate-online/ | Not Found | Not Found | Not Found | Not Found | Program Funding | North Central Washington | None | None | Low | No | Fund Website | 4/25/20 | |
Coronavirus Response Fund | https://www.cf-sc.org/ | Community Foundation of Snohomish County | https://www.cf-sc.org/home/ | A cross-sector partnership of local philanthropy, government, and business, There is no application process. Grants are administered in consultation with community partners and are based on the greatest community needs as they emerge. | Community Help, | Foundation | Yes | https://cfsc.fcsuite.com/erp/donate/create?funit_id=1363 | Not Found | $1,200,000 | Not Found | Not Found | Nonprofits | Snohomish | None | High | Yes | Fund Website | 4/20/20 | ||
COVID-19 - Relief Fund for Undocumented People | https://www.gofundme.com/f/rent-fund-for-undocumented-people-covid19 | Team of three individuals, students from South Seattle College | https://www.gofundme.com/f/rent-fund-for-undocumented-people-covid19 | Rent for undocumentated persons. | Rent Relief, Social Services | Crowdfunding | Yes | https://www.gofundme.com/f/rent-fund-for-undocumented-people-covid19 | $60,000 | $63,740 | 3/16/20 | Not Found | Families | All WA | Medium | Not Found | Fund Website | 4/21/20 | |||
COVID-19 Arts Emergency Relief Fund | https://www.artsfund.org/covid-19-relief-fund/ | ArtsFund | https://www.artsfund.org/ | FUND CLOSED JUNE 26, 2020 - HelpED stabilize the sector with immediate relief grants for arts organizations and to enable arts and cultural organizations to maintain essential functions throughout the current public health crisis. | Arts and Culture | Community Fund | CLOSED | https://www.artsfund.org/support-covid-19-relief-fund/ | Not Found | $2,500,000 | Not Found | Not Found | Nonprofits | All WA | None | None | High | Future | Fund Website | 4/21/20 | |
COVID-19 Community Relief Fund | https://www.uwkc.org/covid-19-updates/ | United Way of King County | https://www.uwkc.org/ | Relief funds can be directed to food, rent, or greatest needs. | Rent Relief, Food, Vulnerable People | Community Fund | Yes | https://www.uwkc.org/donate/ | Not Found | Not Found | Not found | Nonprofits, Individuals | King | Paused | https://www.uwkc.org/renthelp/ | Low | Not Found | Fund Website | 4/22/20 | ||
COVID-19 Community Resilience Fund | https://www.whidbeyfoundation.org/wcf-launches-covid-19-community-resilience-fund-with-25000-seed-funding/ | Whidbey Community Foundation | https://www.whidbeyfoundation.org/ | The fund is prioritizing community-based organizations that are serving communities and individuals who are immediately and disproportionately suffering from this crisis. | Basic Needs, Healthcare, Social Services | Foundation | Yes | https://whidbey.fcsuite.com/erp/donate/create?funit_id=1178 | Not Found | Not Found | Not found | Nonprofits, Sponsored Organizations | Island | Online | https://docs.google.com/forms/d/e/1FAIpQLSf7BGEWPKxou6hrU_a4ybqrJeoC4yCpTrNPf1BChrQGz-N5-Q/viewform | High | Yes | Fund Website | 4/22/20 | ||
COVID-19 Community Response Funds - Eastern Washington | https://innovia.org/give-now/ | Innovia Foundation: Eastern Washington | https://innovia.org/who-we-are/ | Grants are administered in partnership with regional advisory councils consisting of funding partners and community representatives. Funds will continue to be released on a rolling basis making it possible to move resources quickly and adapt to evolving needs in subsequent funding phases. | Community Help, Basic Needs | Foundation | Yes | https://innovia.org/give-now/ | Not Found | Not Found | Not found | Nonprofits, Local Government | Eastern Washington, North Idaho | info@innovia.org | High | Yes | Fund Website | 4/26/20 | |||
COVID-19 Crisis Fund | https://www.columbiabasinfoundation.org/ | Columbia Basin Community Foundation | https://www.columbiabasinfoundation.org/ | Fund to assist Jefferson County communities recovering from the pandemic by supporting organizations working on the immediate response and long-term recovery efforts. | Community Help | Community Fund | Yes | https://www.columbiabasinfoundation.org/checkout/donate?donatePageId=5d66feb89886d2000195c7e3 | Note Found | $126,000 | Not Found | Open | CBF announced a round of grants on Facebook closing 5/15/20 | Not Found | Grant, Columbia Basin | Online | https://www.grantinterface.com/Home/Logon?urlkey=columbiabasin | Low | No | Fund Website | 5/5/20 |
COVID-19 Mutual Aid Fund for LGBTQI+ BIPOC Folks | https://www.gofundme.com/f/covid19-relief-fund-for-lgbtqi-bipoc-folks | GoFundMe | https://www.gofundme.com/f/covid19-relief-fund-for-lgbtqi-bipoc-folks | Direct financial relief for LGBTQI+, non-binary, gender fluid, and gender non-conforming people of color. | Vulnerable People | Community Fund | Yes | https://www.gofundme.com/f/covid19-relief-fund-for-lgbtqi-bipoc-folks | 250,000 | 220,000 | 3/14/20 | Not Found | Individuals | All WA | Closed | Closed | High | Not Found | Fund Website | 4/22/20 | |
COVID-19 Relief Fund | https://www.chuckanuthealthfoundation.org/covidrelief | Chuckanut Health Foundation | https://www.chuckanuthealthfoundation.org/ | Support for organizations providing emergency assistance to individuals, non-profit partners who are the front lines of the response, to support our community-wide response, to seniors' homes, retirement communities, and other high-risk facilities, and to needs that arise. | Workers Relief, Seniors, Vulnerable People, Healthcare | Foundation | Yes | https://www.paypal.com/donate/?token=YZDEKn9Eb6to6la14T2g-Hy8puFpZIcfNgo0u0RlcZzAWH6yCimKxY00x7m97eNE8FjtC0&country.x=US&locale.x=US | Not Found | Not Found | Not Found | Open | Nonprofits | Whatcom County | info@chuckanuthealthfoundation.org | Low | No | Fund Website | 4/27/20 | ||
COVID-19 Relief Fund for Undocumented Individuals in Washington State | https://charity.gofundme.com/o/en/campaign/covid-19-relief-aid-for-undocumented-folks/ | Washington Dream Coalition, in partnership with Scholarship Junkies, Northwest Immigrant Rights Project, and Washington Immigrant Solidarity Network | https://www.scholarshipjunkies.org/ | Provide emergency and preventative financial relief to undocumented individuals that are at financial risk. We seek to provide direct economic support to our undocumented community during the “Stay Home, Stay Healthy” order. | Financial Relief | Crowdfunding | Yes | https://charity.gofundme.com/o/en/campaign/covid-19-relief-aid-for-undocumented-folks/ | $750,000 | $1,851,644 | 3/25/20 | Not Found | Individuals | All WA | Online Form | Low | Not Found | Fund Website | 4/21/20 | ||
COVID-19 Response Fund | https://www.kentcommunityfoundation.org/covid-19/ | Kent Community Foundation | https://www.kentcommunityfoundation.org/ | Raising funds for the foundations work in family services, housing and food assistance. | Social Services, Food, Homelessness, Rent Relief | Community Foundation | Yes | https://kent.fcsuite.com/erp/donate/list | Note Found | Not Found | Not Found | Open | No specific grant application program for COVID-19 response | Nonprofits | Kent, King | None | None | Low | No | Fund Website | 5/5/20 |
COVID-19 Response Fund | https://www.uwcw.org/covid-19-response | United Way of Central Washington | https://www.uwcw.org/ | This fund will provide flexible resources to organizations in our region working with Yakima and Kittitas County communities who are impacted by COVID-19 and the economic consequences of this outbreak. 100% of donations go to grantees. | Community Help, Basic Needs | Community Fund | Yes | https://app.mobilecause.com/f/2pok/n?vid=7dmi7 | Not Found | $57,650 | Not Found | Not Found | Nonprofits | Yakima, Kittitas | Not Found | Not Found | Low | No | Fund Website | 4/25/20 | |
COVID-19 Response Fund | https://www.bluemountainfoundation.org/ | Blue Mountain Community Foundation | https://www.bluemountainfoundation.org/ | The Walla Walla Valley COVID-19 Response Fund is a straightforward way of giving to support our community. Grants are distributed on a rolling basis to rapidly fund charities and nonprofits providing support to people in need during this crisis. | Community Help; Basic Needs | Foundation | Yes | https://bmcf.fcsuite.com/erp/donate/create?funit_id=2231 | Not Found | Not Found | Not Found | Not Found | Nonprofits | Walla Walla Valley | bmcf@bluemountainfoundation.org | High | Yes | Fund Website | 4/25/20 | ||
COVID-19 Response Fund | http://www.rentonfoundation.org/covid-19-fund.html | the Renton Regional Community Foundation | http://www.rentonfoundation.org/index.html | The COVID-19 Fund will provide flexible financial support to organizations in South King County working with some of the most vulnerable communities who are disproportionately impacted by the coronavirus and the economic consequences of this pandemic. | Basic Needs, Homelessness, Healthcare, Food, Childcare, Immigrants | Foundation | Yes | https://renton.fcsuite.com/erp/donate/create?funit_id=1264 | Not Found | $200,000 | Not Found | Not Found | Nonprofits | King | lmoss@rentonfoundation.org | High | Yes | Fund Website | 4/25/20 | ||
COVID-19 Response Fund | http://3rcf.org/ | Three Rivers Community Foundation | http://3rcf.org/ | To support 501c3 nonprofits who provide critical services in Benton and Franklin counties. | Community Help, Social Services, Basic Needs | Foundation | Yes | http://3rcf.org/donations | Not Found | $63,000 | 4/2/2020 | Nonprofits | Benton, Franklin | Online | http://3rcf.org/non-profits/covid-19-response-fund/ | High | Future | Response Form and Website | 4/27/20 | ||
COVID-19 Response Fund | https://centraliacf.org/together-we-will-get-through-this/ | Centralia Community Foundation | https://centraliacf.org/ | Two areas of focus: (1) Education support for kids unable to access learning materials, books or supplies, and (2) Support job opportunities based on area manufacturing plants that are shifting production to support healthcare workers with PPE | Education, Workers Relief, Youth | Foundation | Yes | https://app.etapestry.com/onlineforms/CentraliaCommunityFoundation/donate.html | $25,000 | $25,000 | 3/25/2020 | Open | Nonprofits | Centralia, Lewis | Online | https://centraliacf.org/wp-content/uploads/2017/11/ccf_fund-request-form4org.pdf | Medium | No | Fund Website | 5/3/20 | |
COVID-19 South King County & Eastside Mutual Aid | https://www.gofundme.com/f/covid19-eastside-survival-fund | South King County & Eastside COVID/Coronavirus Mutual Aid Group | https://www.facebook.com/groups/555635161739149/about/ | Raising funds to support survivors, sick & disabled, immunocompromised, undocumented, black, queer, indigenous, and or people of color. Providing essential items to those who should not leave their house and cannot afford these items. | Food, Basic Needs, People of Color | Crowdfunding | Yes | https://www.gofundme.com/f/covid19-eastside-survival-fund | $20,000 | $15,500 | March 13,2020 | Not Found | Individuals, Families | South King, Eastside, King | Online | https://docs.google.com/forms/d/e/1FAIpQLSdFzVouVJHJ2jRyrR90zDRr7iV-nPJZHjKBTKVYuobP29BZ5g/viewform | Low | No | Fund Website | 4/25/20 | |
COVID-19 Survival for the People Fund | https://www.gofundme.com/f/covid19-survival-fund-for-the-people | Covid19 Mutual Aid Solidarity Network | https://www.facebook.com/covid19mutualaid | Community-organized mutual aid fund to support groceries, supplies, and direct support to undocumented, families with incarcerated members, LGBTQI, Black, Indigenous, People of Color, Elderly, and Disabled folks. | Basic Needs, Vulnerable People, People of Color | Crowdfunding | Yes | https://www.gofundme.com/f/covid19-survival-fund-for-the-people | $300,000 | $246,600 | March 10,2020 | Not Found | Individuals, Families, Nonprofits | Seattle, King, Eastside, Snohomish | Online | https://docs.google.com/forms/d/e/1FAIpQLSdgbAX21UARi98rKKX6b6mpvpVHW4b63F2n2beJlHielcdU2Q/viewform | High | No | Fund Website | 4/25/20 | |
Crisis Community Care Fund | https://pridefoundation.org/find-funding/grants/crisis-community-care-efforts/ | Pride Foundation | Pride Foundation | Supporting current and previous Pride Foundation Community Grant, Rapid Response Fund, and Sponsorship recipients who are either providing direct services in response to the pandemic or in dire need. | LBGTQPlus, Community Help | Community Fund | Yes | https://simplepay.basyspro.net/pride/covid.aspx?Data=YySJG1AuE5velHPbqVw8Ji54%2bbwvdFdnYvCeq0s0ROcERKNh%2fv%2flG5dNuQ5NQ5tn%2bP5%2bgigk4YrcwcqiKx6qYRqZyYKPnHz42TY8R5QGVSbO6A0HSinKE3J3yQuO5lz%2boGrog9K2jfh9kBOUkGhKwRQvLHlOXD86PTYcbYkf1S207qyxSx5ysx6bO8ujH64tdJ0OOD28kLi4XSHu5i84rCFhjplEey8S0Qyu1Wwwvgi1fBqZnA0iNw%3d%3d | Not Found | Not Found | Not Found | Not Found | Nonprofits | All WA | None | None | Low | Not Found | Fund Website | 4/23/20 | |
Day Laborer and Household Worker Relief Fund | https://www.gofundme.com/f/day-laborer-and-domestic-worker-relief-fund | Casa Latina | https://casa-latina.org/ | Unrestricted fund to support day laborers and household workers here in Seattle. 100% goes to direct payments to laborers usually dispatched by Casa Latina. | Workers Relief | Community Fund | Yes | https://www.gofundme.com/f/day-laborer-and-domestic-worker-relief-fund | $20,000 | $18,000 | Not found | Individuals | King | None | None | Low | Not Found | Fund Website | 4/22/20 | ||
Duwamish River Cleanup Coalition | https://www.duwamishcleanup.org/covid19-resources | Duwamish River Cleanup Coalition | https://www.duwamishcleanup.org/our-mission | Focusing on Duwamish Valley community, DRCC tries to connect local people/small businesses in needs to get access to necessary resources, create Covid 19 informational videos/guides in various languages, and creation of a Resilient Fund to support community's most urgent needs. | Community Help, Food, Basic Needs | Community Fund | Yes | https://bit.ly/3537qd5 | None | None | Not Found | Not Found | Individuals, Families, Small Business, Local Tribes | Duwamish Valley, King, Pierce | Online | https://www.duwamishcleanup.org/ineedhelp | Low | No | Fund Website | 4/25/20 | |
El Centro de la Raza Emergency Response Fund | http://hosted-p0.vresp.com/446516/83afbb229e/ARCHIVE | El Centro de la Raza | http://www.elcentrodelaraza.org/ | This fund is to support vulnerable children, families, and seniors facing unprecedented economic hardship. There has been growing need for rent, food, utility, and other basic needs assistance. | Basic Needs, Community Help, People of Color | Community Fund | Yes | https://connect.clickandpledge.com/w/Form/9e86f802-30fe-4692-b9ac-e54985a6a832?636428867254887970 | Not Found | Not Found | Not Found | Not Found | Fund is exclusively for El Centro de la Raza Community. There is no public application link. | Individuals, Families | Seattle, Federal Way, King | None | None | Low | No | Fund Website | 4/27/20 |
Emergency Recovery Fund for COVID-19 | https://www.unitedwaywhatcom.org/covid19/ | United Way of Whatcom County | https://www.unitedwaywhatcom.org/ | Support for local nonprofit organizations experiencing increased demand for basic needs such as food, housing and health services due to COVID-19. | Food, Housing, Healthcare | Community Fund | Yes | Emergency Recovery Fund Donations | Not Found | Not Found | Not Found | Not Found | Nonprofits, Local Government | Whatcom | Online | Application Link | Medium | Not Found | Fund Website | 4/22/20 | |
Emergency Relief for Seattle Employees | http://www.seattle.gov/ease/ | EASE (Emergency Assistance for Seattle Employees) | https://www.seattle.gov/ease/about-us | Provide financial assistance to City of Seattle employees following a catastrophe/emergency situation, up to $3000 per lifetime. Applicant must be a current regular City employee (not temporary or probationary). Application requires documentation regarding the emergency event and remittance documentiaton for payment. | Workers Relief, Financial Relief, Healthcare | Community Fund | Yes | http://www.seattle.gov/ease/make-a-donation | None | None | Not Found | Not Found | Individuals, Families | Seattle | Email application to: ease@seattle.gov | Medium | No | Fund Website | 4/25/20 | ||
Emergency Relief Fund | https://spccf.org/ | Pacific Community Foundation | https://spccf.org/ | Monthly distributions from this fund support local nonprofit organizations that have seen an increase in need for services since the arrival of Covid-19. | Community Help, Basic Needs, Food Assistance | Community Foundation | Yes | https://spccf.fcsuite.com/erp/donate/create?funit_id=1093 | Not Found | Not Found | 3/15/20 | Open | Nonprofits | Pacific | Not Found | Not Found | Low | No | Fund Website | 5/10/20 | |
Equal Sound Corona Relief Fund | https://equalsound.org/project_category/corona/ | Equal Sound | https://equalsound.org/ | Fund is for musicians who has lost income due to a cancelled gig as a result of the Covid-19 outbreak. Musicians can apply for an initial grant up to $500. A W9 is required as is evidence of a cancelled gig. | Arts and Culture, Workers Relief | Community Fund | Yes | https://equalsound.org/project/corona-relief-fund/#donate | Not Found | Not Found | Not Found | Not Found | We are not certain how funding from this California-based fund is geographically distributed. | Individuals | All WA, National | Online | https://equalsound.org/musicians-corona-relief-fund-application/ | Med | No | Fund Website | 4/27/20 |
Foundation for Working Families | https://www.wslc.org/ffwf/ | WA State AFL-CIO | https://www.wslc.org/ | Assist families of WA AFL-CIO Union members suffering from COVID19 impacts. Priority is given to UNION members who have experienced a financial hardship and needs assistance | Communiy Help; Basic Needs | Community Fund | Yes | https://checkout.square.site/pay/cf7c0d73d9fa4909bb89bf5c2ecc1ffc | Not Found | Not Found | Not Found | Open | Individuals | All WA | Online | https://www.thestand.org/wp-content/uploads/2020/03/FFWF-Hardship-Request-NEW.pdf | Low | No | Fund Website | 4/25/20 | |
Freelancers Relief Fund | https://www.freelancersunion.org/resources/freelancers-relief-fund/ | Freelancers Union | https://www.freelancersunion.org/ | Freelancers Relief Fund is operated by Working Today, a nonprofit subsidiary of Freelancers Union, and provides assistance of up to $1,000 per household to qualifying freelancers to cover lost income and essential expenses. | Basic Needs | Community Fund | Yes | https://www.freelancersunion.org/resources/freelancers-relief-fund/ | Not Found | Not Found | Not Found | Open | Individuals | All WA | Paused | https://www.freelancersunion.org/resources/freelancers-relief-fund/freelancers-relief-fund-eligibility-guidelines/ | Medium | No | Fund Website | 4/25/20 | |
Frontline Response Fund | https://frontandcentered.org/frontline-response-fund-covid19/ | Front and Centered | https://frontandcentered.org/ | To provide immediate and direct assistance to grantees working to respond to the COVID-19 crisis throughout Washington State, due to the financial, social and health impacts of the coronavirus on indigeous people & communities of color | Basic Needs, People of Color | Community Fund | Yes | Frontline Response Fund Donations | Not Found | Not Found | Not Found | Not Found | Nonprofits, Local Government | All WA | Online | Front & Centered Application Form | Low | Not Found | Fund Website | 4/22/20 | |
Grays Harbor Community Emergency Response Fund | https://www.gh-cf.org/online-donation/ | Grays Harbor Community Foundation | https://www.gh-cf.org/ | Fund is to help Grays Harbor nonprofits impacted by COVID-19 | Community Help, Education, Social Services | Foundation | Yes | https://www.gh-cf.org/online-donation/ | Not Found | Not Found | Not Found | Not Found | Nonprofits | Grays Harbor | Not Found | Not Found | Low | Future | Fund Website | 4/27/20 | |
Groceries for Seniors & Families of Seattle's CID | https://www.gofundme.com/f/groceries-amp-hot-meals-for-seniors-of-cid | Interim Community Development Association | http://interimicda.org/about/ | This fund will be spent on Covid-19 response efforts buying grocery items from Uwajimaya and other local grocery stores for residents living in the Chinatown ID. Henry Liu organized the fund and also the regular delivery runs. | Seniors, Basic Needs, Food, Vulnerable People | Crowdfunding | Yes | https://www.gofundme.com/f/groceries-amp-hot-meals-for-seniors-of-cid | $10,000 | $11,300 | 4/1/2020 | Not Found | Individuals, Families | Seattle, King | hliu@interimcda.org | Medium | No | Fund Website | 4/26/20 | ||
Helping Hands Fund | https://cfncw.org/covid19/ | Community Foundation of North Central Washington | https://cfncw.org/ | The Helping Hands Grant provides financial resources to nonprofit organizations in Chelan, Douglas, and Okanogan counties with unexpected and emergent needs. | Basic Needs, Vulnerable People, Food | Foundation | Yes | https://cfncw.fcsuite.com/erp/donate/create?funit_id=1733 | Not Found | $100,000 | Not found | Open | Nonprofits | North Central, Chelan, Douglas, Okanogan | Online | https://cfncw.org/ncwnonprofitneeds/ | Medium | Yes | Fund Website | 4/25/20 | |
HomeSight Small Business Support Grant | https://homesightwa.org/community-development/small-business-support-grant | HomeSight.Org | https://homesightwa.org/ | Closed to applications on 04/16/2020. HomeSight and several partners are offering up to $5000 grants for Southeast Seattle's small businesses to cover basic businesss needs. Eligible only for businesses with <10 employees and home-based/storefront businesses. | Small Business | Community Fund | Yes | https://homesightwa.org/community-development/small-business-support-grant | None | $130,000 | Not Found | 4/16/20 | Small Business | Southeast Seattle, King | Closed | Medium | No | Fund Website | 4/25/20 | ||
Ingersoll Gender Center COVID-19 Response | http://ingersollgendercenter.org/transaid/ | Ingersoll Gender Center | https://ingersollgendercenter.org/ | Fund will support a diverse array of assistance programs including direct financial assistance for transgender and gender diverse communities get through the COVID-19 crisis. | Basic Needs, Rent Relief, Social Services, Food | Community Fund | Yes | https://secure.ingersollgendercenter.org/np/clients/ingersollgendercenter/donation.jsp?campaign=47 | $50,000 | $11,800 | Not found | Open | Individuals | All WA | Online | https://ingersollgendercenter.org/resources/support-request-form/ | Medium | No | Fund Website | 4/29/20 | |
